CBISEDADReqLogMsg_00_01_03
Message Item | Code | Or | MinOccurs | MaxOccurs | Type | Comment |
---|---|---|---|---|---|---|
Document | 1 | 1 | ||||
+CBISEDADReqLogMsg.00.01.03 | 1 | 1 | SEDA Debtor Flow Logical Message | |||
++GrpHdr | 1 | 1 | GroupHeader32__1 | |||
++MndtInitnReq | 0 | n | MandateInitiationRequestV02 | Pain009 Requests. NOT SUPPORTED | ||
++MndtAmdmntReq | 0 | n | MandateAmendmentRequestV02 | Pain010 Requests. NOT SUPPORTED | ||
++MndtCxlReq | 0 | n | MandateCancellationRequestV02 | Pain011 Requests. NOT SUPPORTED | ||
++MndtAccptncRpt | 0 | n | MandateAcceptanceReportV02 | Pain012 Requests | ||
++ GroupHeader32__1 | ||||||
+++MsgId | 1 | 1 | Max35Text | File Identifier | ||
+++CreDtTm | 1 | 1 | ISODateTime | File Creation Date | ||
+++InstgAgt | 1 | 1 | BranchAndFinancialInstitutionIdentification4__1 | BIC Identifier of initiating institution | ||
+++MsgRcpt | 1 | 1 | CBIRecipientIdentifier | SIA Identifier of file recipient | ||
++ MandateInitiationRequestV02 |
||||||
+++GrpHdr | 1 | 1 | GroupHeader47__1 | Individual request header | ||
+++Mndt | 1 | 1 | Mandate2__1_MndtInitnReq | Individual Pain009 request content | ||
++ MandateAmendmentRequestV02 |
||||||
+++GrpHdr | 1 | 1 | GroupHeader47__1 | Individual request header | ||
+++UndrlygAmdmntDtls | 1 | 1 | MandateAmendment2__1_MndtAmdmntReq | Individual Pain010 request content | ||
++ MandateCancellationRequestV02 |
||||||
+++GrpHdr | 1 | 1 | GroupHeader47__1 | Individual request header | ||
+++UndrlygCxlDtls | 1 | 1 | MandateCancellation2__1_MndtCxlReq | Individual Pain011 request content | ||
++ MandateAcceptanceReportV02 |
||||||
+++GrpHdr | 1 | 1 | GroupHeader47__1 | Individual request header | ||
+++UndrlygAccptncDtls | 1 | 1 | MandateAcceptance2__1_MndtAccptncRpt | Individual Pain012 request content | ||
+++ GroupHeader47__1 |
||||||
++++MsgId | 1 | 1 | Max35Text | Request Identifier | ||
++++CreDtTm | 1 | 1 | ISODateTime | Request Creation Date | ||
+++CBIRecipientIdentifier | ||||||
++++Id | 1 | 1 | CBIParty6Choice | Recipient idenfieir | ||
+++++CBIParty6Choice | ||||||
-OrgId | 1 | 1 | CBIOrganisationIdentification4 | Organization identifier | ||
+++++CBIOrganisationIdentification4 | ||||||
++++++Othr | 1 | 1 | CBIGenericOrganisationIdentification1 | Organization identifier | ||
+++++++CBIGenericOrganisationIdentification1 | ||||||
-Id | 1 | 1 | SIAIdentifier | [A-Z0-9]{5,5} | SIA (fiscal) code. Alphanumeric of lenght 5 | ||
+++ BranchAndFinancialInstitutionIdentification4__1 |
||||||
++++FinInstnId | 1 | 1 | FinancialInstitutionIdentification7__1 | Financial institution identifier | ||
+++++FinancialInstitutionIdentification7__1 | ||||||
-ClrSysMmbId | 1 | 1 | ClearingSystemMemberIdentification2__1 | |||
++++++FinancialInstitutionIdentification7__1 | ||||||
-MmbId | 1 | 1 | Max35Text | Financial institution identifier |