Gestion des SDD par fichier CSV
SddManagement
Name | Mandatory? | Type | Format | Comments | Size |
---|---|---|---|---|---|
request type | M | FRST : First line | 4 | ||
requestorId | O | Uniquely identify the requestor (Demat partner or Creditor SI or Bank) | String | 35 | |
creationDate | O | Timestamp of the data creation | Date | dd/MM/YYYY | 10 |
fileId | M | identifies the file of the data | String | 35 | |
Remise | Start of REC and RECV2 and RECV3 | ||||
request type | M | REC : Record (or RECV2/RECV3 for New Fields Added for SDD) | 5 | ||
request operation | M | CR: create SDD CA: cancel SDD UP: update SDD VA: validate | 2 | ||
Main information of the mandate | |||||
umr | O | Unique mandate reference | \\A([a-zA-Z\\+\\?\\’\\(\\)\\:\\/\\.\\,\\-\\_0-9]{1,35})\\z | Either the UMR or the UIR must be provided | 35 |
uir | O | Unique internal reference | \\A([a-zA-Z\\+\\?\\’\\(\\)\\:\\/\\.\\,\\-\\_0-9]{1,35})\\z | 35 | |
sci | M | Sepa Creditor Identifier | \A([A-Z]{2})(\d{2})([0-9A-Z]{3})([0-9A-Z]{1,28})\z | 35 | |
signatureDate | O | Signature Date | dd/MM/YYYY | 10 | |
signatureCity | O | Signature city | String | 80 | |
mandateType | O | Mandate scheme | Must be either: CORE (B2C) or B2B | If no scheme is provided the default one for the organisation will be take | 4 |
contractId | O | Contract number | String | 35 | |
Main information of theSDD | |||||
endtoendId | O | Sdd identifier | String | If not provided, the parameter “due date computing” for SDD Management must be checked for the organization | 35 |
due date | O | due date | dd/MM/YYYY | If not provided, EMD² will check if the option generate due date is checked and will generate one if it is allowed | 10 |
Amount | M | amount | String (fractionDigit = 5) | Example of values accepted: 999.50 \ | -999.5555 \ |
Sequencetype | O | Sdd sequence type | {OOFF,RCUR,FRST,FNAL} | 4 | |
Generate notification | O | T: a pre-notification must be send | If not provided or if provided but different of “T”,no pre-notification will be send | 1 | |
remittance information | O | String | message to provide to the debtor | 140 | |
Main information of the creditor | |||||
creditorName | O | Creditor Name | String | If not provided the name matching with the SCI in database will be set | 70 |
creditorBic | O | Creditor BIC | [A-Z]{6,6}[A-Z2-9][A-NP-Z0-9]([A-Z0-9]{3,3}){0,1} | 11 | |
creditorIban | O | Creditor IBAN | [a-zA-Z]{2,2}[0-9]{2,2}[a-zA-Z0-9]{1,30} | 34 | |
ultimateCreditorName | O | Ultimate creditor name | String | 70 | |
ultimateCreditorId | O | Ultimate creditor identifier | String | 35 | |
creditorAddressStreet | O | Creditor Address: Street | String | 70 | |
creditorAddressBuildingNumber | O | Creditor Address: Bulding number | String | 16 | |
creditorAddressPostCode | O | Creditor Address: Address Post Code | String | 16 | |
creditorAddressCity | O | Creditor Address: City | String | 35 | |
creditorAddressRegion | O | Creditor Address: Region | String | 35 | |
creditorAddressCountry | O | Creditor Address:Country | String | 2 | |
Main information of the debtor | |||||
debtorName | O | Debtor name | 70 | ||
debtorBic | O | Debtor BIC | [A-Z]{6,6}[A-Z2-9][A-NP-Z0-9]([A-Z0-9]{3,3}){0,1} | 11 | |
debtorIban | O | Debtor IBAN | [a-zA-Z]{2,2}[0-9]{2,2}[a-zA-Z0-9]{1,30} | SPS checks IBAN according to SPS | 34 |
debtorlId | O | Debtor Identifier | String | 35 | |
debtoreMail | O | Debtor e-mail | \w+([-+.’]\w+)*@\w+([-.]\w+)*\.\w+([-.]\w+)* | 70 | |
ultimateDebtorName | O | Ultimate debtor name | String | 70 | |
ultimateDebtorId | O | Ultimate debtor identifier | String | 35 | |
debtorAddressStreet | O | Debtor Address: Street | String | 140 | |
debtorAddressBuildingNumber | O | Debtor Address: Bulding number | String | 16 | |
debtorAddressPostCode | O | Debtor Address: PostCode | String | 16 | |
debtorAddressCity | O | Debtor Address:City | String | 35 | |
debtorAddressRegion | O | Debtor Address: Region | String | 35 | |
debtorAddressCountry | O | Debtor Address:Country | String | 2 | |
debtorPhoneNumber | O | Debtor PhoneNumber | String | 34 | |
Initiator Transaction Variables | End of REC | ||||
initiatorTxRef | O | Initiator Transaction Reference | String | 255 | |
initiatorCollRef | O | Initiator Collection Reference | String | 255 | |
National Creditor Identifier & Country | End of RECV2 | ||||
nci | O | National Creditor Identifier | String | 35 | |
migrationCountry | O | Code of the migration country | String | 2 | |
Fin | End of RECV3 | ||||
Type de la requete | M | END : End line | 3 | ||
nbRecord | M | nb records in file | End line | 10 | |
2090 |